Home
Up
2010 Results
2010 Schedule
Current News
Old CSA Newsletters
CSA Applications
2010 CSA Board
CSA By-Laws
CSA Rules & Regs
Shag Instructors
LINKS

               

CSA RESULTS ARCHIVE

Click on year below to see summary sheet of contest schedule & results

1980 - 1989 1990 - 1999  2000 - 2009 2010 - 2019
1980 - NA 1990 2000 2010
1981 - NA 1991* 2001 2011
1982 - NA 1992 2002 2012
1983 - NA 1993 2003 2013
1984 - NA 1994 2004 2014
1985 - NA 1995 2005 2015
1986 - NA 1996 2006 2016
1987* 1997 2007 2017
1988 1998 2008 2018
1989 1999 2009 2019

* Results for 1987, and contests schedule & results for 1991 are missing. 

Please contact Gene Pope or Kevin Byrnes if you have documentation on the schedule &/or results for this missing info.